KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
G. C. Burkhead Elementary School welcomed most of the fifth grade students in the county, registering 128 students.
Within Hardin County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Hardin County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
G. C. Burkhead Elementary School | 128 | 13.6% | 939 |
Vine Grove Elementary School | 106 | 18.6% | 571 |
Woodland Elementary School | 102 | 16.7% | 612 |
Morningside Elementary School | 98 | 19.3% | 507 |
Lincoln Trail Elementary School | 98 | 15.7% | 625 |
Heartland Elementary School | 94 | 14.8% | 637 |
Meadow View Elementary School | 90 | 15.7% | 573 |
Rineyville Elementary School | 87 | 15% | 581 |
Radcliff Elementary School | 84 | 17% | 495 |
Lakewood Elementary School | 75 | 14.9% | 504 |
New Highland Elementary School | 75 | 12.8% | 587 |
Helmwood Heights Elementary School | 71 | 15.8% | 450 |
Creekside Elementary School | 62 | 12.7% | 489 |
Cecilia Valley Elementary School | 53 | 11.1% | 478 |
College View Campus | 15 | 1.8% | 818 |
Lincoln Trail Behavioral Health Systems | 14 | 2.2% | 646 |
Spectrum Care Academy | 1 | 10% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE