KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
G. C. Burkhead Elementary School welcomed most of the fourth grade students in the county, registering 127 students.
Within Hardin County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Hardin County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
G. C. Burkhead Elementary School | 127 | 13.5% | 939 |
Vine Grove Elementary School | 123 | 21.5% | 571 |
Woodland Elementary School | 113 | 18.5% | 612 |
Meadow View Elementary School | 112 | 19.5% | 573 |
New Highland Elementary School | 95 | 16.2% | 587 |
Rineyville Elementary School | 94 | 16.2% | 581 |
Morningside Elementary School | 88 | 17.4% | 507 |
Heartland Elementary School | 87 | 13.7% | 637 |
Radcliff Elementary School | 85 | 17.2% | 495 |
Cecilia Valley Elementary School | 83 | 17.4% | 478 |
Lincoln Trail Elementary School | 83 | 13.3% | 625 |
Helmwood Heights Elementary School | 68 | 15.1% | 450 |
Lakewood Elementary School | 68 | 13.5% | 504 |
Creekside Elementary School | 63 | 12.9% | 489 |
Lincoln Trail Behavioral Health Systems | 11 | 1.7% | 646 |
College View Campus | 6 | 0.7% | 818 |
Valley View Education Center | 1 | 1.2% | 80 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE