KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
G. C. Burkhead Elementary School welcomed most of the third grade students in the county, registering 133 students.
Within Hardin County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Hardin County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
G. C. Burkhead Elementary School | 133 | 14.2% | 939 |
Meadow View Elementary School | 129 | 22.5% | 573 |
Morningside Elementary School | 113 | 22.3% | 507 |
Vine Grove Elementary School | 110 | 19.3% | 571 |
Woodland Elementary School | 101 | 16.5% | 612 |
Heartland Elementary School | 101 | 15.9% | 637 |
New Highland Elementary School | 98 | 16.7% | 587 |
Radcliff Elementary School | 97 | 19.6% | 495 |
Rineyville Elementary School | 97 | 16.7% | 581 |
Helmwood Heights Elementary School | 92 | 20.4% | 450 |
Lakewood Elementary School | 89 | 17.7% | 504 |
Lincoln Trail Elementary School | 89 | 14.2% | 625 |
Creekside Elementary School | 57 | 11.7% | 489 |
Cecilia Valley Elementary School | 50 | 10.5% | 478 |
College View Campus | 4 | 0.5% | 818 |
Valley View Education Center | 2 | 2.5% | 80 |
Lincoln Trail Behavioral Health Systems | 1 | 0.2% | 646 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE