KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
G. C. Burkhead Elementary School welcomed most of the second grade students in the county, registering 148 students.
Within Hardin County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Hardin County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
G. C. Burkhead Elementary School | 148 | 15.8% | 939 |
Woodland Elementary School | 145 | 23.7% | 612 |
Meadow View Elementary School | 130 | 22.7% | 573 |
Vine Grove Elementary School | 117 | 20.5% | 571 |
Helmwood Heights Elementary School | 108 | 24% | 450 |
Radcliff Elementary School | 104 | 21% | 495 |
Morningside Elementary School | 101 | 19.9% | 507 |
Heartland Elementary School | 89 | 14% | 637 |
New Highland Elementary School | 89 | 15.2% | 587 |
Lincoln Trail Elementary School | 89 | 14.2% | 625 |
Rineyville Elementary School | 83 | 14.3% | 581 |
Lakewood Elementary School | 73 | 14.5% | 504 |
Creekside Elementary School | 70 | 14.3% | 489 |
Cecilia Valley Elementary School | 61 | 12.8% | 478 |
College View Campus | 4 | 0.5% | 818 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE