KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
G. C. Burkhead Elementary School welcomed most of the first grade students in the county, registering 159 students.
Within Hardin County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Hardin County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
G. C. Burkhead Elementary School | 159 | 16.9% | 939 |
Woodland Elementary School | 151 | 24.7% | 612 |
Radcliff Elementary School | 125 | 25.3% | 495 |
Vine Grove Elementary School | 115 | 20.1% | 571 |
Helmwood Heights Elementary School | 111 | 24.7% | 450 |
Meadow View Elementary School | 110 | 19.2% | 573 |
Morningside Elementary School | 107 | 21.1% | 507 |
Heartland Elementary School | 104 | 16.3% | 637 |
Lincoln Trail Elementary School | 100 | 16% | 625 |
New Highland Elementary School | 92 | 15.7% | 587 |
Rineyville Elementary School | 91 | 15.7% | 581 |
Creekside Elementary School | 81 | 16.6% | 489 |
Lakewood Elementary School | 71 | 14.1% | 504 |
Cecilia Valley Elementary School | 70 | 14.6% | 478 |
College View Campus | 4 | 0.5% | 818 |
Valley View Education Center | 1 | 1.2% | 80 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE