KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Hardin County welcomed a total of 20,271 students during the 2022-23 school year. Among them, white students comprised 65.6% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Hardin County, Central Hardin High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,727 students, making up 84.2% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Elizabethtown High School | 64.5% | 885 |
Helmwood Heights Elementary School | 64.9% | 450 |
Morningside Elementary School | 63.3% | 507 |
Panther Academy | 67.3% | 248 |
Talton K. Stone Middle School | 62.4% | 583 |
Valley View Education Center | 40% | 80 |
East Hardin Middle School | 82% | 833 |
Woodland Elementary School | 41% | 612 |
John Hardin High School | 55.9% | 861 |
Lakewood Elementary School | 90.1% | 504 |
Bluegrass Middle School | 58% | 667 |
Creekside Elementary School | 86.1% | 489 |
Heartland Elementary School | 68.8% | 637 |
G. C. Burkhead Elementary School | 68.7% | 939 |
North Park Elementary School | 50.1% | 725 |
College View Campus | 59.5% | 818 |
Cecilia Valley Elementary School | 88.3% | 478 |
New Highland Elementary School | 57.6% | 587 |
Lincoln Trail Elementary School | 87% | 625 |
North Hardin High School | 51.8% | 1,839 |
James T. Alton Middle School | 59.5% | 726 |
Radcliff Elementary School | 45.3% | 495 |
North Middle School | 43% | 658 |
Rineyville Elementary School | 69.9% | 581 |
Vine Grove Elementary School | 61.1% | 571 |
West Hardin Middle School | 81.8% | 566 |
Hardin County Day Treatment Center | 60.7% | 28 |
Central Hardin High School | 84.2% | 2,050 |
Meadow View Elementary School | 39.4% | 573 |
Lincoln Trail Behavioral Health Systems | 86.1% | 646 |
Spectrum Care Academy | 80% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE