KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Hardin County welcomed a total of 20,271 students during the 2022-23 school year. Among them, multiracial students comprised 10.1% of the student body to be the third most represented ethnicity in the county.
Among the 28 schools in Hardin County, North Hardin High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 221 students, making up 12% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
Elizabethtown High School | 10.1% | 885 |
Helmwood Heights Elementary School | 14.2% | 450 |
Morningside Elementary School | 11.8% | 507 |
Panther Academy | 13.3% | 248 |
Talton K. Stone Middle School | 11.8% | 583 |
Valley View Education Center | 20% | 80 |
East Hardin Middle School | 5.8% | 833 |
Woodland Elementary School | 16.5% | 612 |
John Hardin High School | 12.5% | 861 |
Lakewood Elementary School | 2.4% | 504 |
Bluegrass Middle School | 10.9% | 667 |
Creekside Elementary School | 6.5% | 489 |
Heartland Elementary School | 8.2% | 637 |
G. C. Burkhead Elementary School | 10.5% | 939 |
North Park Elementary School | 15.4% | 725 |
College View Campus | 10.9% | 818 |
Cecilia Valley Elementary School | 3.6% | 478 |
New Highland Elementary School | 11.4% | 587 |
Lincoln Trail Elementary School | 6.2% | 625 |
North Hardin High School | 12% | 1,839 |
James T. Alton Middle School | 11.7% | 726 |
Radcliff Elementary School | 13.3% | 495 |
North Middle School | 14% | 658 |
Rineyville Elementary School | 11.5% | 581 |
Vine Grove Elementary School | 13.7% | 571 |
West Hardin Middle School | 5.3% | 566 |
Central Hardin High School | 5.1% | 2,050 |
Meadow View Elementary School | 17.6% | 573 |
Lincoln Trail Behavioral Health Systems | 2.6% | 646 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE