KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Hardin County welcomed a total of 20,271 students during the 2022-23 school year. Among them, Asian students comprised 1.4% of the student body to be the second least represented ethnicity in the county.
Among the 28 schools in Hardin County, North Hardin High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 31 students, making up 1.7% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Elizabethtown High School | 3.1% | 885 |
Helmwood Heights Elementary School | 1.3% | 450 |
Morningside Elementary School | 1.8% | 507 |
Panther Academy | 0.8% | 248 |
Talton K. Stone Middle School | 2.6% | 583 |
East Hardin Middle School | 1.2% | 833 |
Woodland Elementary School | 0.7% | 612 |
John Hardin High School | 2% | 861 |
Lakewood Elementary School | 0.8% | 504 |
Bluegrass Middle School | 2.5% | 667 |
Creekside Elementary School | 0.4% | 489 |
Heartland Elementary School | 3.1% | 637 |
G. C. Burkhead Elementary School | 3.2% | 939 |
North Park Elementary School | 0.7% | 725 |
College View Campus | 0.4% | 818 |
Cecilia Valley Elementary School | 0.6% | 478 |
New Highland Elementary School | 1.7% | 587 |
Lincoln Trail Elementary School | 0.2% | 625 |
North Hardin High School | 1.7% | 1,839 |
James T. Alton Middle School | 1.5% | 726 |
Radcliff Elementary School | 1% | 495 |
North Middle School | 0.6% | 658 |
Rineyville Elementary School | 0.5% | 581 |
Vine Grove Elementary School | 1.1% | 571 |
West Hardin Middle School | 0.5% | 566 |
Central Hardin High School | 1.1% | 2,050 |
Meadow View Elementary School | 1.4% | 573 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE