KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Hardin County welcomed a total of 20,271 students during the 2022-23 school year. Among them, American Indian or Alaska Native students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 28 schools in Hardin County, College View Campus recorded the highest enrollment of American Indian or Alaska Native students in the 2022-23 school year, with a total of four students, making up 0.5% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of American Indian or Alaska Native Students Enrolment | Total Enrollment |
---|---|---|
Elizabethtown High School | 0.1% | 885 |
Morningside Elementary School | 0.2% | 507 |
Valley View Education Center | 1.2% | 80 |
East Hardin Middle School | 0.1% | 833 |
Lakewood Elementary School | 0.2% | 504 |
Bluegrass Middle School | 0.1% | 667 |
Heartland Elementary School | 0.3% | 637 |
G. C. Burkhead Elementary School | 0.2% | 939 |
North Park Elementary School | 0.1% | 725 |
College View Campus | 0.5% | 818 |
Cecilia Valley Elementary School | 0.4% | 478 |
New Highland Elementary School | 0.5% | 587 |
North Hardin High School | 0.2% | 1,839 |
James T. Alton Middle School | 0.3% | 726 |
Radcliff Elementary School | 0.2% | 495 |
North Middle School | 0.5% | 658 |
West Hardin Middle School | 0.5% | 566 |
Central Hardin High School | 0.1% | 2,050 |
Lincoln Trail Behavioral Health Systems | 0.2% | 646 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE