KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of the 19,475 students attending Hardin County schools, 66.6% were white. African American students were the second most represented ethnicity, making up 14.9%.
In the previous school year, white students were also the most common group in Hardin County schools, representing 65.9% of the student body.
Helmwood Heights Elementary School and Panther Academy had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in schools in the county dropped to 3% compared to the previous year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Central Hardin High School | White | 86.3% | 2,013 |
North Hardin High School | White | 52.4% | 1,763 |
John Hardin High School | White | 54.8% | 950 |
East Hardin Middle School | White | 87.9% | 876 |
Elizabethtown High School | White | 69.4% | 810 |
North Middle School | White | 41.1% | 754 |
James T. Alton Middle School | White | 62.5% | 734 |
Woodland Elementary School | White | 41.1% | 684 |
Heartland Elementary School | White | 65.2% | 669 |
Rineyville Elementary School | White | 79.3% | 634 |
West Hardin Middle School | White | 83.3% | 634 |
Talton K. Stone Middle School | White | 64.3% | 628 |
Meadow View Elementary School | White | 39.7% | 622 |
Radcliff Elementary School | White | 45.3% | 607 |
Lakewood Elementary School | White | 90.1% | 564 |
Vine Grove Elementary School | White | 66.5% | 561 |
Lincoln Trail Elementary School | White | 88.1% | 531 |
New Highland Elementary School | White | 51.5% | 530 |
Morningside Elementary School | White | 114.4% | 500 |
Creekside Elementary School | White | 88.3% | 471 |
Helmwood Heights Elementary School | White | 80.2% | 459 |
North Park Elementary School | White | 51.2% | 408 |
Cecilia Valley Elementary School | White | 88.7% | 311 |
Lincoln Trail Behavioral Health Systems | White | 85.5% | 290 |
Panther Academy | White | 140.1% | 269 |
Valley View Education Center | White | 54.7% | 64 |
Glen Dale Center | White | 92.1% | 38 |
Hardin County Day Treatment Center | White | 54.3% | 35 |
Spectrum Care Academy | White | 84.4% | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE