Adobe Stock
Adobe Stock
Of the 724 subsidies provided, the largest was for Luke E. Critchelow, which received $150,221 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Breckinridge County farmer was $1 to Wayne Oconnell.
There were 1,041 fewer subsidies than the year before, and the total value of the subsidies fell by $1,913,780.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Luke E. Critchelow | $150,221 | Coronavirus Food Assistance Program Cares 2.1 | $151,436 |
Mark Shrewsberry | $54,703 | Coronavirus Food Assistance Program Cares 2 | $101,111 |
Allen Hicks & Son Farm | $54,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,073 |
Snyder Timber, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Critchelow & Sons, LLC | $48,403 | Coronavirus Food Assistance Program Cares 2 | $145,353 |
Burke Farms, LLC | $46,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,019 |
Burke Farms, LLC | $44,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,019 |
Allen Hicks & Son Farm | $44,868 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,073 |
Danny Dowell | $44,028 | Coronavirus Food Assistance Program Cares 2.1 | $59,450 |
Burke Farms, LLC | $35,908 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,019 |
Charles F. Henning | $35,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,123 |
Critchelow & Sons, LLC | $35,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,353 |
Chad Aaron Thompson | $30,559 | Coronavirus Food Assistance Program Cares 2.1 | $30,559 |
Kenneth R. Snyder | $30,386 | Coronavirus Food Assistance Program Cares 2.1 | $31,374 |
Charles F. Henning | $28,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,123 |
Dale Taul | $27,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,770 |
Burke Farms, LLC | $26,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $171,019 |
Kenneth E. Compton | $26,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,662 |
The Arnold and Jennifer O'Reilly Living Trust | $25,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,664 |
Charles F. Henning | $25,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,123 |
The Arnold and Jennifer O'Reilly Living Trust | $25,632 | Coronavirus Food Assistance Program Cares 2 | $67,664 |
Charles F. Henning | $25,366 | Coronavirus Food Assistance Program Cares 2 | $149,123 |
Charles F. Henning | $24,761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,123 |
Kenneth E. Compton | $24,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,662 |
Critchelow & Sons, LLC | $23,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,353 |
Kenneth E. Compton | $19,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,662 |
Taul Tobacco Farm, LLC | $17,569 | Coronavirus Food Assistance Program Cares 2 | $32,652 |
Stacy Taul - Taul Family Trust | $16,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,171 |
Joseph Kyle Snyder | $15,510 | Coronavirus Food Assistance Program Cares 2.1 | $16,032 |
Joe D. Howell | $15,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,574 |
Terry Norton | $14,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,337 |
Critchelow & Sons, LLC | $14,839 | Coronavirus Food Assistance Program Cares 2 | $145,353 |
Mark Shrewsberry | $13,562 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,111 |
Kenneth E. Compton | $13,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,662 |
Finley Family Farm, LLC | $13,173 | Conservation Reserve Program Payment - Annual Rental | $14,135 |
Wendall Woods | $12,890 | Coronavirus Food Assistance Program Cares 2.1 | $13,182 |
Gene D. Shrewsbury | $12,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,834 |
Stacy Taul - Taul Family Trust | $12,351 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,171 |
Critchelow & Sons, LLC | $12,332 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,353 |
Joe D. Howell | $12,013 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,574 |
Ben H. Monarch | $11,611 | Conservation Reserve Program Payment - Annual Rental | $24,478 |
Allen Hicks & Son Farm | $11,217 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,073 |
Jonathan Burke | $11,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,783 |
Beauchamp-Alexander Farms, LLC | $11,086 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,086 |
Mark Shrewsberry | $10,958 | Coronavirus Food Assistance Program Cares 2 | $101,111 |
Mark Shrewsberry | $10,850 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,111 |
Kenneth E. Compton | $10,773 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,662 |
Scott Whitworth | $10,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,959 |
Kenneth E. Compton | $10,505 | Coronavirus Food Assistance Program Cares 2 | $119,662 |
Stephen Thornhill | $10,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,451 |
Gene D. Shrewsbury | $10,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,834 |
Terry Norton | $10,069 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,337 |
Stephen Thornhill | $9,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,451 |
Burke Farms, LLC | $8,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,019 |
Critchelow & Sons, LLC | $8,837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,353 |
Joe D. Howell | $8,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,574 |
Taul Tobacco Farm, LLC | $8,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,652 |
Jimmie Whitworth | $8,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,680 |
Mark Shrewsberry | $8,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,111 |
Ralph L. Jarboe | $7,992 | Conservation Reserve Program Payment - Annual Rental | $7,992 |
Burke Family Farms, LLC | $7,974 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,974 |
Jonathan Burke | $7,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,783 |
Neil Dowell | $7,523 | Pandemic Assistance for Timber Harvesters and Haulers Program | $9,523 |
Clarence Douglas Ditto Jr. | $7,413 | Pandemic Assistance for Timber Harvesters and Haulers Program | $9,413 |
The Arnold and Jennifer O'Reilly Living Trust | $7,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,664 |
Charles F. Henning | $7,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,123 |
Eric A. Shrader | $6,828 | Conservation Reserve Program Payment - Annual Rental | $9,205 |
William Hinton | $6,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,711 |
Scott Whitworth | $6,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,959 |
Ben H. Monarch | $6,481 | Conservation Reserve Program Payment - Annual Rental | $24,478 |
James Lee Burks | $6,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,836 |
Brandon Taul | $5,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,114 |
Kenneth E. Compton | $5,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,662 |
Danny Dowell | $5,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,450 |
Paul Williams | $5,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,992 |
Brian Kelly Frank | $5,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,281 |
Dale Taul | $5,425 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,770 |
Brian Kelly Frank | $5,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,281 |
Ben H. Monarch | $4,988 | Conservation Reserve Program Payment - Annual Rental | $24,478 |
Kenneth E. Compton | $4,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,662 |
Ginger Wilson | $4,795 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,695 |
Danny Dowell | $4,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,450 |
Margaret D. Monarch | $4,758 | Conservation Reserve Program Payment - Annual Rental | $4,758 |
James A. Rhodes | $4,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,584 |
Paul Williams | $4,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,992 |
Stephen A. Oelze | $4,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,351 |
Taul Tobacco Farm, LLC | $4,551 | Coronavirus Food Assistance Program Cares 2 | $32,652 |
Jeremy Lee Raydale Armstrong | $4,549 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,657 |
John M. Henning | $4,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,042 |
Arthur Thomas Smith | $4,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,863 |
Burke Farms, LLC | $4,092 | Price Loss Coverage Program | $171,019 |
James D. Miller Jr. | $4,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,373 |
Jared Whitworth | $3,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,459 |
Samuel B. Galloway | $3,872 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,444 |
James D. Miller Jr. | $3,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,373 |
Kenneth Wayne Whitworth | $3,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,233 |
John M. Henning | $3,746 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,042 |
James Lee Burks | $3,617 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,836 |
John M. Henning | $3,617 | Coronavirus Food Assistance Program Cares 2 | $19,042 |
Danny Dowell | $3,570 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,450 |
Gregory Matthews | $3,568 | Conservation Reserve Program Payment - Annual Rental | $3,568 |
Gary Board | $3,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,506 |
William Joseph Owen | $3,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,837 |
The Arnold and Jennifer O'Reilly Living Trust | $3,320 | Conservation Reserve Program Payment - Annual Rental | $67,664 |
Donald Whitworth | $3,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,371 |
Tommy Skillman | $3,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,602 |
David Albright | $3,240 | Conservation Reserve Program Payment - Annual Rental | $3,240 |
Gene D. Shrewsbury | $3,180 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,834 |
Brenda Miller | $3,153 | Conservation Reserve Program Payment - Annual Rental | $3,688 |
Stacy Taul - Taul Family Trust | $3,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,171 |
Samuel B. Galloway | $3,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,444 |
Butler Farms | $3,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,783 |
Paul Whitfill | $3,010 | Coronavirus Food Assistance Program Cares 2 | $6,087 |
Joe D. Howell | $3,003 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,574 |
Benjamin J. Stith | $3,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,974 |
Gene D. Shrewsbury | $2,996 | Price Loss Coverage Program | $30,834 |
John M. Henning | $2,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,042 |
Brandon Henning | $2,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,942 |
Robbins Farm, LLC | $2,872 | Conservation Reserve Program Payment - Annual Rental | $3,359 |
Kenneth R. Probus | $2,861 | Livestock Indemnity Program - Payments | $3,441 |
William Joseph Owen | $2,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,837 |
James Dustin Taul | $2,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,054 |
John M. Henning | $2,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,042 |
Taul Land Company, LLC | $2,827 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,597 |
Laura Embry | $2,812 | Conservation Reserve Program Payment - Annual Rental | $2,812 |
Paul Whitfill | $2,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,087 |
Mark Shrewsberry | $2,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,111 |
Kenneth Tindall | $2,700 | Conservation Reserve Program Payment - Annual Rental | $2,700 |
Kenneth E. Compton | $2,693 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,662 |
Joe Critchelow Jr. | $2,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,690 |
Scott Whitworth | $2,665 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,959 |
Brandon Henning | $2,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,942 |
Jeffrey Tate | $2,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,771 |
Alex Logan Burke | $2,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,604 |
Terry Norton | $2,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,337 |
Debora A. Beeler | $2,468 | Conservation Reserve Program Payment - Annual Rental | $2,591 |
Nancy Henning | $2,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,504 |
Ross Family Farm | $2,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,438 |
Dale Taul Farming, LLC | $2,424 | Conservation Reserve Program Payment - Annual Rental | $3,232 |
Burke Farms, LLC | $2,390 | Price Loss Coverage Program | $171,019 |
Roger K. French | $2,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,712 |
Francis Henning | $2,324 | Coronavirus Food Assistance Program Cares 2 | $2,324 |
Daniel Taul | $2,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,346 |
Dale Taul | $2,240 | Price Loss Coverage Program | $39,770 |
James A. Rhodes | $2,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,584 |
Gwen Flood | $2,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,555 |
Allen Hicks & Son Farm | $2,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,073 |
John K. Taul | $2,174 | Coronavirus Food Assistance Program Cares 2 | $6,774 |
Jimmy Smith | $2,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,735 |
Jimmy Smith | $2,099 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,735 |
Philip Michael Flood | $2,098 | Coronavirus Food Assistance Program Cares 2.1 | $3,449 |
Alice B. Monarch | $2,054 | Conservation Reserve Program Payment - Annual Rental | $3,222 |
Taul Tobacco Farm, LLC | $2,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,652 |
Owen Family Farms, LLC | $2,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,236 |
Eric A. Shrader | $2,018 | Conservation Reserve Program Payment - Annual Rental | $9,205 |
Amy Arndell | $2,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,009 |
Neil Dowell | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $9,523 |
Snyder Timber, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Clarence Douglas Ditto Jr. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $9,413 |
Stacy Taul - Taul Family Trust | $1,999 | Conservation Reserve Program Payment - Annual Rental | $34,171 |
Steve Adkins | $1,988 | Conservation Reserve Program Payment - Annual Rental | $1,988 |
Bryan P. Oreilly | $1,985 | Conservation Reserve Program Payment - Annual Rental | $3,982 |
Arthur Thomas Smith | $1,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,863 |
Steve McGary | $1,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,081 |
Scott Flood | $1,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,157 |
Allen Hicks & Son Farm | $1,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,073 |
Mark Cronin | $1,956 | Conservation Reserve Program Payment - Annual Rental | $1,956 |
Charles F. Henning | $1,955 | Coronavirus Food Assistance Program Cares 2 | $149,123 |
Terry Ryne Norton | $1,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,167 |
Ricky Cannon | $1,896 | Agricultural Risk Coverage Program - County | $1,896 |
James D. Miller Jr. | $1,872 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,373 |
William Miller Hendrick | $1,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,840 |
Nancy Henning | $1,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,504 |
Joseph J. Sanders | $1,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,821 |
Critchelow & Sons, LLC | $1,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,353 |
Bonnie French | $1,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,807 |
Dale Taul | $1,805 | Price Loss Coverage Program | $39,770 |
John K. Taul | $1,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,774 |
Jeffrey R. Thornhill | $1,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,285 |
Roger K. French | $1,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,712 |
Benjamin J. Stith | $1,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,974 |
William Frank Woods | $1,751 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,751 |
Colter S. Taul | $1,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,217 |
Kolby Huffines | $1,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,986 |
Donald Whitworth | $1,685 | Coronavirus Food Assistance Program Cares 2 | $7,371 |
Sol F. Anthony | $1,650 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,650 |
William Plemmons | $1,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,643 |
The Arnold and Jennifer O'Reilly Living Trust | $1,572 | Price Loss Coverage Program | $67,664 |
Gary O. Smith | $1,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,660 |
Gene D. Shrewsbury | $1,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,834 |
Jeffrey Tate | $1,565 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,771 |
Bobby K. Kennedy | $1,555 | Coronavirus Food Assistance Program Cares 2 | $3,262 |
Herbert Oreilly | $1,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,546 |
Atkinson Farms, LLC | $1,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,538 |
Gary Dowell | $1,527 | Conservation Reserve Program Payment - Annual Rental | $2,677 |
John K. Taul | $1,525 | Agriculture Risk Program - Individual Coverage | $6,774 |
Jared Whitworth | $1,519 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,459 |
Gene Dupin | $1,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,502 |
Jeffrey R. Thornhill | $1,499 | Agriculture Risk Program - Individual Coverage | $3,285 |
Stephen A. Oelze | $1,489 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,351 |
John L. Stiff | $1,482 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,482 |
Kenneth Wayne Whitworth | $1,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,233 |
Parr Farms | $1,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,465 |
Nancy Henning | $1,457 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,504 |
Paul F. Oreilly | $1,419 | Conservation Reserve Program Payment - Annual Rental | $3,234 |
Terry Norton | $1,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,337 |
Danny Dowell | $1,418 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,450 |
Ben H. Monarch | $1,398 | Agriculture Risk Program - Individual Coverage | $24,478 |
Bryan P. Oreilly | $1,395 | Conservation Reserve Program Payment - Annual Rental | $3,982 |
Taul Land Company, LLC | $1,382 | Coronavirus Food Assistance Program Cares 2 | $5,597 |
Timothy Miller | $1,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,370 |
Scottie G. Jolly | $1,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,360 |
Dale Taul | $1,356 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,770 |
The Arnold and Jennifer O'Reilly Living Trust | $1,347 | Conservation Reserve Program Payment - Annual Rental | $67,664 |
Donald Whitworth | $1,332 | Coronavirus Food Assistance Program Cares 2 | $7,371 |
James Greg Roberson | $1,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,988 |
Patrick M. Henderson | $1,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,837 |
Gary End | $1,326 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,326 |
Debra K. Miller | $1,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,324 |
Brian Kelly Frank | $1,307 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,281 |
Arthur Thomas Smith | $1,301 | Conservation Reserve Program Payment - Annual Rental | $8,863 |
Joseph D. Fentress | $1,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,301 |
Gregory L. Fentress | $1,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,288 |
Nicholas A. Hodskins | $1,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,269 |
Robert M. Dowell | $1,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,373 |
Jeffrey Tate | $1,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,771 |
Paul F. Oreilly | $1,237 | Conservation Reserve Program Payment - Annual Rental | $3,234 |
Francis Leo Wheatley | $1,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,696 |
Jared Whitworth | $1,215 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,459 |
Luke E. Critchelow | $1,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $151,436 |
Roderick B. Armes | $1,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,211 |
Colter S. Taul | $1,200 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,217 |
James A. Rhodes | $1,189 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,584 |
Kenneth Wayne Whitworth | $1,173 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,233 |
John A. Anderson | $1,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,412 |
James A. Rhodes | $1,168 | Price Loss Coverage Program | $9,584 |
Sandra L Gedling | $1,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,159 |
Robert D. Cox | $1,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,157 |
Alice B. Monarch | $1,150 | Conservation Reserve Program Payment - Annual Rental | $3,222 |
John K. Taul | $1,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,774 |
Robert J. Brown | $1,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,475 |
Robert J. Brown | $1,137 | Coronavirus Food Assistance Program Cares 2 | $3,475 |
David L. Alexander | $1,128 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,128 |
Brett Butler | $1,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,438 |
Billy Henning | $1,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,124 |
Allen W. Cole | $1,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,134 |
Jeremy Lee Raydale Armstrong | $1,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,657 |
Philip Michael Flood | $1,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,449 |
Carlie A. Ross | $1,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,102 |
Bobby J. Brown | $1,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,821 |
Francis Leo Wheatley | $1,086 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,696 |
Brenda Bruington | $1,085 | Price Loss Coverage Program | $1,956 |
Kolby Huffines | $1,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,986 |
James B. Albright | $1,082 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,082 |
Larry P. Mattingly | $1,071 | Conservation Reserve Program Payment - Annual Rental | $3,241 |
Bobby J. Brown | $1,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,821 |
Stephen Ray Kennedy | $1,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,058 |
