There were 1,342 fifth grade students enrolled in Hardin County schools in the 2024-25 school year, 0.8% more than the previous year, according to the Kentucky Department of Education.
Vine Grove Elementary School and Morningside Elementary School welcomed most of the fifth grade students in the county, registering 113 students.
Within Hardin County schools, enrollment was highest in ninth grade and lowest in preschool.
Statewide, Hardin County ranked sixth in total enrollment. It held the same ranking the previous year.
Kentucky schools face funding gaps as state support is 24% below 2008 levels after accounting for inflation. According to a report from KY Policy, the average teacher salaries are 19.8% lower than in 2008, when adjusted for inflation, while transportation funding covers just 82% of the required amount. The gap between wealthy and poor districts has widened to $4,247 per student, and several districts report deficits, including $16 million in Fayette County and $3.9 million in Newport.
| School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Vine Grove Elementary School | 113 | 21% | 538 |
| Morningside Elementary School | 113 | 22.6% | 499 |
| Woodland Elementary School | 111 | 18.1% | 612 |
| Meadow View Elementary School | 110 | 18.7% | 589 |
| G. C. Burkhead Elementary School | 106 | 14.6% | 727 |
| Lincoln Trail Elementary School | 104 | 14.4% | 723 |
| Rineyville Elementary School | 98 | 16% | 611 |
| Heartland Elementary School | 98 | 15.6% | 628 |
| Helmwood Heights Elementary School | 94 | 18.4% | 512 |
| Lakewood Elementary School | 89 | 17.7% | 503 |
| New Highland Elementary School | 86 | 15% | 572 |
| Radcliff Elementary School | 71 | 15.8% | 450 |
| Creekside Elementary School | 61 | 11.8% | 515 |
| Cecilia Valley Elementary School | 56 | 10.4% | 541 |
| Lincoln Trail Behavioral Health Systems | 25 | 4.2% | 591 |
| College View Campus | 6 | 1.1% | 563 |
| 1 | 0.4% | 226 |
Information in this article was obtained from the Kentucky Department of Education. The source data can be found here.
