There were 300 Asian students enrolled in Hardin County schools in the 2023-24 school year, a 7.9% increase from the 278 Asian students in the previous school year, according to the Kentucky Department of Education.
Data showed that Hardin County welcomed a total of 19,910 students during the 2023-24 school year. Among them, Asian students comprised 1.5% of the student body to be the second least represented ethnicity in the county.
Among the 28 schools in Hardin County, two schools recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 27 students.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Elizabethtown High School | 3% | 855 |
| Helmwood Heights Elementary School | 2.4% | 468 |
| Morningside Elementary School | 1.9% | 481 |
| Panther Academy | 4.9% | 287 |
| Talton K. Stone Middle School | 3% | 570 |
| East Hardin Middle School | 1% | 833 |
| Woodland Elementary School | 0.6% | 645 |
| John Hardin High School | 2% | 903 |
| Lakewood Elementary School | 0.8% | 498 |
| Bluegrass Middle School | 1.5% | 656 |
| Creekside Elementary School | 0.2% | 508 |
| Heartland Elementary School | 3.6% | 617 |
| G. C. Burkhead Elementary School | 2.9% | 925 |
| North Park Elementary School | 0.8% | 716 |
| College View Campus | 0.2% | 862 |
| Cecilia Valley Elementary School | 0.6% | 476 |
| New Highland Elementary School | 1.7% | 603 |
| Lincoln Trail Elementary School | 0.3% | 583 |
| North Hardin High School | 1.5% | 1,816 |
| James T. Alton Middle School | 1.8% | 669 |
| Radcliff Elementary School | 1% | 479 |
| North Middle School | 1% | 672 |
| Rineyville Elementary School | 1.2% | 586 |
| Vine Grove Elementary School | 1.4% | 552 |
| West Hardin Middle School | 0.4% | 536 |
| Central Hardin High School | 1.2% | 1,957 |
| Meadow View Elementary School | 1.3% | 599 |
| Lincoln Trail Behavioral Health Systems | 1.1% | 558 |

