There were 2,010 Hispanic or Latino students enrolled in Hardin County schools in the 2023-24 school year, a 4.5% increase from the 1,924 Hispanic or Latino students in the previous school year, according to the Kentucky Department of Education.
Data showed that Hardin County welcomed a total of 20,054 students during the 2023-24 school year. Among them, Hispanic or Latino students comprised 10% of the student body to be the third least represented ethnicity in the county.
Among the 28 schools in Hardin County, North Hardin High School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 201 students, making up 11.1% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Elizabethtown High School | 11.1% | 855 |
| Helmwood Heights Elementary School | 6.6% | 468 |
| Morningside Elementary School | 9.8% | 481 |
| Panther Academy | 9.8% | 287 |
| Talton K. Stone Middle School | 10.2% | 570 |
| Valley View Education Center | 8% | 87 |
| East Hardin Middle School | 6.6% | 833 |
| Woodland Elementary School | 13.8% | 645 |
| John Hardin High School | 12.7% | 903 |
| Lakewood Elementary School | 5% | 498 |
| Bluegrass Middle School | 12% | 656 |
| Creekside Elementary School | 5.3% | 508 |
| Heartland Elementary School | 7.3% | 617 |
| G. C. Burkhead Elementary School | 11.1% | 925 |
| North Park Elementary School | 11.3% | 716 |
| College View Campus | 11.5% | 862 |
| Cecilia Valley Elementary School | 7.6% | 476 |
| 14% | 57 | |
| New Highland Elementary School | 14.8% | 603 |
| Lincoln Trail Elementary School | 4.8% | 583 |
| North Hardin High School | 11.1% | 1,816 |
| James T. Alton Middle School | 10.9% | 669 |
| Radcliff Elementary School | 15.4% | 479 |
| North Middle School | 14.9% | 672 |
| Rineyville Elementary School | 9.9% | 586 |
| Vine Grove Elementary School | 11.6% | 552 |
| West Hardin Middle School | 6.9% | 536 |
| Central Hardin High School | 6.8% | 1,957 |
| Meadow View Elementary School | 15.7% | 599 |
| Lincoln Trail Behavioral Health Systems | 5.6% | 558 |

