There were 38 American Indian or Alaska Native students enrolled in Hardin County schools in the 2023-24 school year, a 22.6% increase from the 31 American Indian or Alaska Native students in the previous school year, according to the Kentucky Department of Education.
Data showed that Hardin County welcomed a total of 15,115 students during the 2023-24 school year. Among them, American Indian or Alaska Native students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 28 schools in Hardin County, College View Campus recorded the highest enrollment of American Indian or Alaska Native students in the 2023-24 school year, with a total of five students, making up 0.6% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of American Indian or Alaska Native Students | Total Enrollment |
|---|---|---|
| Elizabethtown High School | 0.1% | 855 |
| East Hardin Middle School | 0.2% | 833 |
| John Hardin High School | 0.2% | 903 |
| Lakewood Elementary School | 0.2% | 498 |
| Bluegrass Middle School | 0.2% | 656 |
| Creekside Elementary School | 0.2% | 508 |
| G. C. Burkhead Elementary School | 0.2% | 925 |
| North Park Elementary School | 0.1% | 716 |
| College View Campus | 0.6% | 862 |
| Cecilia Valley Elementary School | 0.4% | 476 |
| New Highland Elementary School | 0.3% | 603 |
| North Hardin High School | 0.2% | 1,816 |
| James T. Alton Middle School | 0.3% | 669 |
| Radcliff Elementary School | 0.2% | 479 |
| North Middle School | 0.1% | 672 |
| Vine Grove Elementary School | 0.2% | 552 |
| West Hardin Middle School | 0.7% | 536 |
| Central Hardin High School | 0.2% | 1,957 |
| Meadow View Elementary School | 0.3% | 599 |
