Elizabethtown Medicaid providers reported $49,168,356 in billed services for the Alcohol and Drug Abuse Treatment category in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure represents a 1.2% rise compared with 2023, when billing for this service came to $48,562,938.
Medicaid is a public health insurance option operated by state governments and jointly funded through federal and state contributions, providing coverage to low-income people, seniors, children, and people with disabilities. The program is one of the primary elements of the U.S. health care system. For more on how Medicaid is funded, refer to resources such as the Commonwealth Fund explainer.
Since taxpayer dollars fund Medicaid payments, changes in provider billing reflect how public funds are spent on health care in a community.
The Alcohol and Drug Abuse Treatment category includes services grouped by the specific type of care, designated with standardized HCPCS and CPT coding systems. For this review, each code was grouped into just one service category based on code structure and number ranges, preventing duplicate counting and supporting year-to-year comparisons.
Alcohol and Drug Abuse Treatment was the top Medicaid payment category in Elizabethtown in 2024 even as overall Medicaid spending increased across various services.
Throughout Kentucky, Alcohol and Drug Abuse Treatment ranked third in total Medicaid payments statewide for 2024.
Between 2019 and 2024, Medicaid spending on the Alcohol and Drug Abuse Treatment category in Elizabethtown increased by $30,519,978, or 163.7%. Periodic surges in 2020 and 2021 contributed notably to this longer-term spending rise.
Citywide, Medicaid billings for Alcohol and Drug Abuse Treatment services were posted across various zones, but most payments were concentrated within just a few ZIP codes. In 2024, ZIP code 42701 accounted for $49,168,355, making up 100% of Medicaid Alcohol and Drug Abuse Treatment billings documented in Elizabethtown for the year.
Specific billing activity for Alcohol and Drug Abuse Treatment was also concentrated within a small number of procedure codes in the city’s Medicaid reporting.
Between 2024 and 2023, Elizabethtown saw Medicaid billings for Alcohol and Drug Abuse Treatment increase by 1.2%, while the total of all Medicaid claims in the city went up by 0.5% during this time frame.
According to the Centers for Medicare & Medicaid Services, total state and federal Medicaid expenditures surpassed $871.7 billion in fiscal year 2023, making up about 18% of national health spending—sharply higher than the $613.5 billion spent in 2019 just before the COVID-19 pandemic.
This growth amounts to a roughly 40% increase over several years, primarily fueled by greater program enrollment and increased health care utilization during and after the pandemic era.
Recent federal budget initiatives under the Trump administration have included major proposals that would decrease federal Medicaid funding and revise the program’s structure. For instance, the “One Big Beautiful Bill Act,” passed in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years and create new policies, such as work requirements and higher participant cost-sharing. These changes may limit federal support and transfer more cost responsibility to states, potentially affecting coverage for some recipients, though the program’s reach remains significant.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $18,648,378 | 66.1% |
| 2021 | $30,048,464 | 61.1% |
| 2022 | $37,558,671 | 25% |
| 2023 | $48,562,938 | 29.3% |
| 2024 | $49,168,355 | 1.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $49,168,355 | 34.5% |
| 2 | Medicine Services and Procedures | $29,609,237 | 20.8% |
| 3 | National Codes Established for State Medicaid Agencies | $20,261,194 | 14.2% |
| 4 | Evaluation and Management | $14,245,471 | 1<0.1% |
| 5 | Temporary National Codes (Non-Medicare) | $10,936,456 | 7.7% |
| 6 | Radiology Procedures | $7,538,186 | 5.3% |
| 7 | Pathology and Laboratory Procedures | $4,354,917 | 3.1% |
| 8 | Surgery | $2,257,653 | 1.6% |
| 9 | Durable Medical Equipment | $728,312 | 0.5% |
| 10 | Outpatient PPS | $613,178 | 0.4% |
| 11 | Ambulance and Other Transport Services and Supplies | $523,807 | 0.4% |
| 12 | Drugs Administered Other than Oral Method | $509,004 | 0.4% |
| 13 | Procedures / Professional Services | $490,248 | 0.3% |
| 14 | Dental Services | $405,564 | 0.3% |
| 15 | Medical And Surgical Supplies | $320,230 | 0.2% |
| 16 | Vision Services | $271,070 | 0.2% |
| 17 | Administrative, Miscellaneous and Investigational | $82,643 | 0.1% |
| 18 | Temporary Codes | $80,194 | 0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $20,343 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H2027 | Psychoed svc, per 15 min | $16,508,329 | 67 |
| H0011 | Alcohol and/or drug services | $16,488,095 | 78 |
| H2012 | Behav hlth day treat, per hr | $3,895,447 | 48 |
| H0038 | Self-help/peer svc per 15min | $3,016,885 | 154 |
| H2034 | A/d halfway house, per diem | $2,515,635 | 50 |
| H0015 | Alcohol and/or drug services | $2,218,935 | 62 |
| H0035 | Mh partial hosp tx under 24h | $1,662,407 | 38 |
| H0020 | Alcohol and/or drug services | $1,002,094 | 15 |
| H2015 | Comp comm supp svc, 15 min | $995,489 | 63 |
| H2020 | Ther behav svc, per diem | $341,052 | 19 |
| H0040 | Assert comm tx pgm per diem | $300,648 | 10 |
| H0032 | Mh svc plan dev by non-md | $118,132 | 75 |
| H0001 | Alcohol and/or drug assess | $40,275 | 39 |
| H0031 | Mh health assess by non-md | $19,143 | 18 |
| H0004 | Alcohol and/or drug services | $17,919 | 7 |
| H0002 | Alcohol and/or drug screenin | $12,176 | 10 |
| H0016 | Alcohol and/or drug services | $5,449 | 2 |
| H0049 | Alcohol/drug screening | $5,422 | 9 |
| H0006 | Alcohol and/or drug services | $4,288 | 1 |
| H0024 | Alcohol and/or drug preventi | $526 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

