Tuition and fees for in-state students at Elizabethtown Community and Technical College amounted to $4,728 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 11th most expensive public institution in Kentucky for the year 2024.
The in-state tuition and fees increased by $72 compared to the previous year.
Out-of-state students paid $6,432 in 2024, reflecting a $240 increase from the prior year at Elizabethtown Community and Technical College.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Lexington | The University of Kentucky | $13,502 |
| Louisville | The University of Louisville | $13,136 |
| Bowling Green | Western Kentucky University | $11,652 |
| Highland Heights | Northern Kentucky University | $11,088 |
| Richmond | Eastern Kentucky University | $10,320 |
| Morehead | Morehead State University | $10,024 |
| Murray | Murray State University | $9,900 |
| Frankfort | Kentucky State University | $9,387 |
| Lexington | Bluegrass Community and Technical College | $4,808 |
| Louisville | Jefferson Community and Technical College | $4,808 |
| Ashland | Ashland Community and Technical College | $4,728 |
| Bowling Green | Southcentral Kentucky Community and Technical College | $4,728 |
| Elizabethtown | Elizabethtown Community and Technical College | $4,728 |
| Henderson | Henderson Community College | $4,728 |
| Hazard | Hazard Community and Technical College | $4,728 |
| Hopkinsville | Hopkinsville Community College | $4,728 |
| Madisonville | Madisonville Community College | $4,728 |
| Maysville | Maysville Community and Technical College | $4,728 |
| Prestonsburg | Big Sandy Community and Technical College | $4,728 |
| Florence | Gateway Community and Technical College | $4,728 |
| Paducah | West Kentucky Community and Technical College | $4,728 |
| Somerset | Somerset Community College | $4,728 |
| Cumberland | Southeast Kentucky Community & Technical College | $4,728 |
| Owensboro | Owensboro Community and Technical College | $4,728 |



