Elizabethtown tennis player Elena McNeil finished 8,221st in September in the junior Girls’ 18 category of the United States Tennis Association.
They started September ranked 8,213th.
By the end of the month they had earned 12 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
| Name | Starting Rank | Ending Rank | Total Points at End of Month |
|---|---|---|---|
| Jai Garris | 437 | 483 | 1,281 |
| Katelyn Ditto | 1,929 | 2,100 | 259 |
| Annie Yates | 3,287 | 3,403 | 109 |
| Summer McCune | 4,567 | 3,789 | 90 |
| Parker Lally | 4,735 | 4,071 | 77 |
| Rachel Bell | 4,738 | 4,722 | 58 |
| Cara Clark | 6,493 | 5,529 | 38 |
| Madeline Stevenson | 5,156 | 5,600 | 36 |
| Emery Jones | 5,676 | 5,684 | 35 |
| Sara Hanson | 3,253 | 6,020 | 30 |
| Makenna Cox | 8,535 | 7,723 | 14 |
| Elena McNeil | 8,213 | 8,221 | 12 |

